| Brand Name: | ymiho |
| Model Number: | PM438 |
| MOQ: | 100 |
| Price: | $1.6-2.3 / unit |
| Payment Terms: | T/T,Western Union,L/C |
| Supply Ability: | 20000/month |
| Display | 3 Digit LCD Digital Screen |
| Working Power Supply | DC 9V |
| Default Input Range | DC 0 ~ 200mV |
| Measured Signal Input | DC Voltage / DC Current (customizable) |
| Decimal Setting | Adjustable via P1/P2/P3 jumper pins |
| Range Calibration | Configure by RA / RB external resistor |
| Operating Temperature | -10℃ ~ +60℃ |
| Installation | Standard embedded panel mounting |
| Weight | 35g |
![]()
![]()
![]()